| Переменная | Значение |
|---|---|
| game_dir | cstrike |
| game_descr | Counter-Strike |
| version | 47 |
| dedicated | d |
| os | l |
| password | 0 |
| ismod | 0 |
| secure | 1 |
| num_bots | 0 |
| num_rules | 141 |
| allow_spectators | 1 |
| amx_client_languages | 0 |
| amx_language | ru |
| amx_nextmap | aim_map |
| amx_timeleft | 22:30 |
| amxbans_ssversion | MA: 1.6.14 |
| amxbans_version | MA: 1.6.14 |
| amxmodx_version | 1.9.0.5262 |
| analizator | 22.12.07BETA |
| army_ranks_ultimate | 20.06.06 |
| block_change_name | 1 |
| block_chat_time | 5.0 |
| block_grenade_flash | 2 |
| block_grenade_he | 1 |
| block_grenade_limit | 1 |
| block_grenade_msg | 1 |
| block_grenade_smoke | 1 |
| block_grenade_sound | 1 |
| block_hud_text | 1 |
| block_lantern | 1 |
| block_lantern_time | 1 |
| block_lantern_time_out | 1.5 |
| block_radio | 2 |
| block_radio_flood | 0.75 |
| block_spray | 0 |
| chat_rbs | 20.06.06 |
| coop | 0 |
| csstats_mysql | 22.11.15 |
| deathmatch | 1 |
| decalfrequency | 60 |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1 |
| ff_damage_reduction_other | 0.25 |
| game_version | 5.21.0.556-dev |
| hbf_enabled | 1 |
| humans_join_team | any |
| lucia_version | 1.0 |
| mapm_version | 3.0.4 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.21p37 |
| mode2x2_version | 2.5re |
| mp_afk_bomb_drop_time | 0 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 0 |
| mp_buy_anywhere | 0 |
| mp_buytime | 0.25 |
| mp_c4timer | 35 |
| mp_chattime | 10.000000 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 0 |
| mp_friendlyfire | 0 |
| Переменная | Значение |
|---|---|
| mp_give_player_c4 | 1 |
| mp_hostage_hurtable | 1 |
| mp_hostagepenalty | 0 |
| mp_infinite_ammo | 0 |
| mp_infinite_grenades | 0 |
| mp_item_staytime | 5000 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 0 |
| mp_logdetail | 3 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxmoney | 16000 |
| mp_maxrounds | 0 |
| mp_playerid | 0 |
| mp_radio_maxinround | 60 |
| mp_radio_timeout | 1.5 |
| mp_respawn_immunity_effects | 1 |
| mp_respawn_immunity_force_unset | 0 |
| mp_respawn_immunitytime | 0 |
| mp_round_infinite | 0 |
| mp_round_restart_delay | 5 |
| mp_roundover | 0 |
| mp_roundtime | 1.45 |
| mp_scoreboard_showdefkit | 0 |
| mp_scoreboard_showhealth | 0 |
| mp_scoreboard_showmoney | 0 |
| mp_show_scenarioicon | 0 |
| mp_startmoney | 800 |
| mp_timeleft | 22:30 |
| mp_timelimit | 30 |
| mp_tkpunish | 0 |
| mp_weapons_allow_map_placed | 1 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| NoTeamFlash | 20.06.06 |
| pausable | 0 |
| ptb_rbs | 20.06.06 |
| reaimdetector_version | 0.2.2 |
| resemiclip_version | 2.3.9+MA |
| reu_version | 0.1.0.133 |
| skill_elo | 22.11.15 |
| snipers_rbs | 20.06.06 |
| statsx_rbs | 21.03.23 |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_allow_autoaim | 1 |
| sv_allowupload | 1 |
| sv_alltalk | 1 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 1 |
| sv_contact | |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 100000 |
| sv_maxspeed | 900 |
| sv_minrate | 2500 |
| sv_password | 0 |
| sv_proxies | 1 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_uploadmax | 0.5 |
| sv_version | 1.1.2.7/Stdio,48,3911 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| ultimate_flags | 22.11.15 |
| ultimate_gag | 17.12.22BETA |
| ultimate_weapons | 22.11.15 |
| vanga_detector | 23.07.29 |
| vip_rbs |
