| Переменная | Значение |
|---|---|
| protocol | 48 |
| game_dir | cstrike |
| game_descr | .:NZ-CS.RU:. |
| steamappid | 10 |
| num_bots | 0 |
| dedicated | d |
| os | l |
| password | 0 |
| secure | 1 |
| version | 49 |
| num_rules | 114 |
| allow_spectators | 1 |
| amx_client_languages | 1 |
| amx_language | ru |
| amxmodx_version | 1.9.0.5294 |
| API_MuzzleFlash_Version | NZ |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 60 |
| ebot_aim_trace_consider_glass | 1 |
| ebot_air_accelerate | -1 |
| ebot_air_accelerate_default | 10.0 |
| ebot_air_strafe_efficiency | 0.55 |
| ebot_air_wishspeed_cap | 30.0 |
| ebot_analyze_auto_start | 1 |
| ebot_analyze_grid_distance | 48 |
| ebot_analyze_max_jump_height | 96 |
| ebot_analyze_post_processing | 0 |
| ebot_analyze_starter_waypoints | 1 |
| ebot_auto_human_camp_points | 1 |
| ebot_bhop_speed_cap | 1.2 |
| ebot_breakable_health_limit | 12000.0 |
| ebot_check_enemy_invincibility | 0 |
| ebot_check_enemy_rendering | 0 |
| ebot_dark_mode | 0 |
| ebot_debug | 0 |
| ebot_difficulty | 4 |
| ebot_disable_path_matrix | 1 |
| ebot_display_avatar | 1 |
| ebot_download_waypoints | 0 |
| ebot_download_waypoints_format | ewp |
| ebot_download_waypoints_from | |
| ebot_duck_jump_bonus | 17.0 |
| ebot_fake_ping | 1 |
| ebot_fake_steamid | 1 |
| ebot_force_flashlight | 0 |
| ebot_force_shortest_path | 1 |
| ebot_force_team | any |
| ebot_ground_accelerate | -1 |
| ebot_ground_friction | -1 |
| ebot_has_semiclip | 0 |
| ebot_helicopter_width | 54.0 |
| ebot_hm_camp_area | 600.0 |
| ebot_hm_camp_auto | 1 |
| ebot_hm_camp_choke_weight | 1.0 |
| ebot_hm_camp_cover_weight | 1.0 |
| ebot_hm_camp_distance_weight | 0.05 |
| ebot_hm_camp_height_weight | 3.0 |
| ebot_hm_camp_hysteresis | 0.6 |
| ebot_hm_camp_interval | 3.0 |
| ebot_hm_camp_mapbonus | 0.7 |
| ebot_hm_camp_margin_weight | 2.0 |
| ebot_hm_camp_max_travel | 20.0 |
| Переменная | Значение |
|---|---|
| ebot_hm_camp_spread_radius | 192.0 |
| ebot_hm_camp_spread_weight | 1.5 |
| ebot_hm_camp_view_weight | 0.8 |
| ebot_hm_camp_zombie_free | 12.0 |
| ebot_hm_highground | 1 |
| ebot_ignore_enemies | 0 |
| ebot_jump_velocity | 268.328 |
| ebot_keep_slots | 5 |
| ebot_kill_breakables | 0 |
| ebot_link_fail_hold | 45.0 |
| ebot_link_fail_time | 4.0 |
| ebot_link_watch | 1 |
| ebot_max_skill | 100 |
| ebot_metrics | 0 |
| ebot_min_skill | 1 |
| ebot_name_tag | 0 |
| ebot_password_key | eXc62KxOpsz |
| ebot_pathfinder_seed_max | 1.1 |
| ebot_pathfinder_seed_min | 0.9 |
| ebot_physics_aware | 1 |
| ebot_ping_base_max | 20 |
| ebot_ping_base_min | 5 |
| ebot_ping_count_real_players | 1 |
| ebot_ping_interval | 1.25 |
| ebot_pk_air_control | 0.7 |
| ebot_pk_cooldown | 2.0 |
| ebot_pk_hold_move | 64.0 |
| ebot_pk_hold_time | 15.0 |
| ebot_pk_hop_reach | 176.0 |
| ebot_pk_mantle | 1 |
| ebot_pk_max_climbers | 0 |
| ebot_pk_max_drop | 220.0 |
| ebot_pk_max_height | 400.0 |
| ebot_pk_max_turn | 35.0 |
| ebot_pk_range | 400.0 |
| ebot_pk_robust_speed | 0.08 |
| ebot_pk_robust_yaw | 4.0 |
| ebot_pk_runup_room | 48.0 |
| ebot_pk_search_budget | 400 |
| ebot_pk_settle | 1.5 |
| ebot_pk_timeout | 30.0 |
| ebot_query_hook | 1 |
| ebot_quota | 8 |
| ebot_route_hold_move | 160.0 |
| ebot_route_hold_time | 10.0 |
| ebot_route_min_age | 1.5 |
| ebot_running_on_xash | 0 |
| ebot_show_waypoints | 0 |
| ebot_sjump_backoff | 1 |
| ebot_sjump_cooldown | 1.5 |
| ebot_sjump_gain | 1 |
| ebot_sjump_hit_range | 64.0 |
| ebot_sjump_land_range | 150.0 |
| ebot_sjump_margin | 10.0 |
| ebot_sjump_max_drop | 160.0 |
| ebot_sjump_max_runup | 128.0 |
| ebot_sjump_plans_per_second | 6.0 |
| ebot_sjump_player_wait | 2.0 |
| ebot_sjump_range | 420.0 |
| ebot_sjump_sim_step | 0 |
| ebot_sjump_speed_reserve | 0.92 |
| ebot_stop_bots | 0 |
